VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,318,368 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,993.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,362,702.7 GB  544,078,509
2 Iran (ISLAMIC Republic Of)  96,839,047.4 GB  5,281,484,540
3 Russian Federation  75,153,796.8 GB  1,285,556,687
4 Japan  59,625,083.3 GB  638,733,961
5 United States  48,330,763.9 GB  975,411,645
6 Taiwan  46,337,150.5 GB  761,360,023
7 France  42,394,662.5 GB  565,106,914
8 Indonesia  34,716,744.0 GB  850,617,875
9 India  32,219,309.0 GB  723,528,865
10 China  28,899,994.6 GB  761,552,216
11 Viet Nam  25,605,639.8 GB  463,894,220
12 Thailand  17,515,070.1 GB  329,661,735
13 United Arab Emirates  14,521,053.4 GB  504,551,299
14 Hong Kong  13,609,064.8 GB  223,243,564
15 Philippines  11,880,002.6 GB  308,689,529
16 Myanmar  11,420,812.9 GB  219,659,284
17 Malaysia  10,821,960.6 GB  133,039,008
18 Turkmenistan  9,531,353.6 GB  147,024,964
19 Bangladesh  9,302,086.6 GB  384,726,451
20 Ukraine  8,550,655.5 GB  498,853,402
21 Canada  7,333,911.7 GB  76,671,830
22 Germany  7,245,123.2 GB  212,022,899
23 Saudi Arabia  7,074,893.2 GB  100,383,393
24 Singapore  6,215,909.7 GB  360,776,043
25 Turkey  6,113,291.7 GB  92,114,982
26 Iraq  5,476,683.1 GB  221,302,209
27 Australia  4,970,362.5 GB  105,076,407
28 United Kingdom  4,657,590.8 GB  116,307,025
29 Brazil  4,632,227.0 GB  1,111,647,604
30 Lao People's Democratic Republic  3,826,886.1 GB  67,625,541
31 Pakistan  3,671,117.0 GB  94,992,352
32 Kenya  2,987,859.0 GB  180,530,035
33 Nigeria  2,922,142.2 GB  375,133,911
34 Cambodia  2,789,227.2 GB  87,042,063
35 Mexico  2,324,731.4 GB  41,981,831
36 Netherlands  1,780,927.9 GB  44,691,878
37 Spain  1,617,939.1 GB  17,959,054
38 Oman  1,595,411.3 GB  31,619,022
39 Armenia  1,429,399.1 GB  4,688,158
40 Egypt  1,258,398.1 GB  36,362,329
41 Nepal  1,238,313.7 GB  18,710,931
42 Syrian Arab Republic  1,217,077.7 GB  232,713,667
43 Qatar  1,205,265.5 GB  17,543,457
44 Jordan  1,195,153.4 GB  24,373,727
45 Algeria  1,193,677.0 GB  34,852,320
46 Italy  1,108,263.3 GB  13,832,422
47 New Zealand  1,019,280.7 GB  13,909,497
48 Macau  987,549.6 GB  18,292,626
49 Colombia  949,616.2 GB  18,530,275
50 Kazakhstan  934,416.3 GB  14,081,774
51 Sweden  931,125.1 GB  15,125,464
52 Austria  892,158.9 GB  14,123,040
53 Argentina  863,333.2 GB  12,532,460
54 Kyrgyzstan  833,933.9 GB  9,879,538
55 Ghana  824,525.6 GB  49,355,798
56 Sudan  801,020.3 GB  32,963,706
57 Chile  773,704.7 GB  13,800,753
58 Venezuela  744,989.4 GB  23,787,379
59 Ethiopia  710,739.6 GB  37,549,103
60 Peru  710,035.4 GB  10,201,726
61 Romania  695,505.7 GB  12,780,239
62 Somalia  691,448.6 GB  35,166,934
63 Belarus  674,373.6 GB  18,969,862
64 Mongolia  670,906.5 GB  11,079,197
65 Libyan Arab Jamahiriya  623,288.4 GB  17,909,115
66 Morocco  607,272.0 GB  24,605,649
67 Azerbaijan  583,341.8 GB  10,429,884
68 Kuwait  579,097.7 GB  9,499,305
69 Latvia  570,574.2 GB  2,677,913
70 Poland  567,662.1 GB  7,780,792
71 Ecuador  540,163.1 GB  53,213,940
72 Norway  514,796.5 GB  4,484,462
73 Palestinian Territory Occupied  485,113.6 GB  12,214,042
74 Yemen  478,633.5 GB  16,705,607
75 Belgium  427,003.2 GB  5,848,506
76 South Africa  424,323.5 GB  16,178,859
77 Finland  400,749.5 GB  3,672,239
78 Switzerland  352,966.7 GB  13,714,551
79 Israel  344,743.9 GB  7,900,734
80 Portugal  330,697.8 GB  5,400,871
81 Uganda  323,299.9 GB  16,948,726
82 Denmark  318,028.9 GB  2,817,416
83 Lithuania  290,348.3 GB  3,898,741
84 Tanzania United Republic of  288,490.4 GB  7,491,308
85 Czech Republic  285,608.9 GB  4,674,682
86 Hungary  283,481.0 GB  4,509,240
87 Georgia  267,730.2 GB  3,296,963
88 Guinea  262,990.9 GB  7,240,868
89 Greece  229,877.3 GB  3,423,124
90 Sri Lanka  216,554.3 GB  6,149,566
91 Bahrain  206,757.6 GB  3,489,284
92 Tunisia  204,267.6 GB  5,853,883
93 Bulgaria  197,971.6 GB  3,963,837
94 Brunei Darussalam  197,697.9 GB  1,559,549
95 Lebanon  195,903.7 GB  8,819,700
96 Afghanistan  195,073.2 GB  7,675,542
97 Uzbekistan  190,331.9 GB  3,349,516
98 Guatemala  189,285.6 GB  4,208,821
99 Dominican Republic  186,731.4 GB  6,441,440
100 Serbia  183,728.5 GB  3,447,825
101 Bolivia  169,631.9 GB  3,043,368
102 Djibouti  155,039.3 GB  4,180,635
103 Panama  148,701.7 GB  4,372,643
104 Slovenia  126,584.3 GB  1,466,329
105 Ireland  122,214.0 GB  1,762,441
106 Cote D'ivoire  115,364.3 GB  5,684,458
107 Costa Rica  106,291.5 GB  1,586,420
108 Croatia (LOCAL Name: Hrvatska)  105,688.6 GB  1,061,572
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,343.0 GB  1,175,417
111 Moldova Republic of  97,495.1 GB  2,448,521
112 Paraguay  94,744.0 GB  1,929,741
113 Mauritius  92,409.7 GB  1,206,395
114 Cuba  88,384.1 GB  2,224,990
115 Albania  87,011.5 GB  2,143,511
116 Jamaica  82,515.4 GB  1,864,761
117 Bhutan  79,505.4 GB  1,647,878
118 Estonia  72,093.4 GB  962,948
119 Uruguay  68,558.2 GB  1,046,900
120 Luxembourg  56,320.9 GB  1,256,614
121 Benin  55,505.6 GB  6,566,610
122 Honduras  54,876.3 GB  1,317,443
123 Cyprus  51,621.0 GB  903,361
124 Antigua and Barbuda  47,483.5 GB  1,473,348
125 Maldives  47,251.7 GB  856,186
126 Togo  47,025.2 GB  1,212,753
127 Guam  44,920.9 GB  917,326
128 Senegal  44,024.2 GB  1,797,233
129 Macedonia  40,330.9 GB  638,903
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,606.3 GB  578,335
132 Northern Mariana Islands  36,803.8 GB  254,273
133 Timor-leste  32,889.0 GB  721,885
134 Cameroon  31,645.2 GB  2,950,651
135 Mozambique  31,372.1 GB  2,116,521
136 El Salvador  30,802.4 GB  845,776
137 Madagascar  27,038.5 GB  719,228
138 Barbados  26,860.3 GB  291,216
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,299
141 Rwanda  24,901.9 GB  800,809
142 Malta  24,638.1 GB  479,086
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,906
145 Iceland  21,667.2 GB  602,659
146 Chad  21,084.4 GB  4,501,274
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,132
149 Tajikistan  20,486.7 GB  1,131,517
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.6 GB  542,613
152 Montenegro  16,567.1 GB  326,834
153 Bahamas  16,248.8 GB  335,158
154 Mali  16,176.3 GB  985,676
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,326
156 Mauritania  15,439.7 GB  489,489
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.7 GB  2,257,439
159 Burkina Faso  13,664.8 GB  1,321,219
160 Saint Lucia  13,131.3 GB  172,385
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.7 GB  266,829
164 Suriname  10,340.2 GB  296,751
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,813
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.1 GB  3,619,077
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,430.0 GB  93,930
174 Botswana  6,626.9 GB  153,986
175 Liberia  6,315.9 GB  543,906
176 Curacao  6,210.3 GB  119,429
177 Marshall Islands  5,383.5 GB  56,411
178 South Sudan  5,095.3 GB  281,979
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,008
183 Vanuatu  3,669.2 GB  237,569
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,464
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,484
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,282
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.3 GB  43,060
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,008.8 GB  22,224
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,215
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,936
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4